SANE GURUJI RUGNALAYA, KINWAT
————————————-PROFILE—————————————–
S.N. | ||||||
1 | Name | SANE GURUJI RUGNALAYA | ||||
2 | Owner | Dr. Ashok Belkhode | ||||
3 | Building | Own | ||||
4 | Carpet Area | 3500 Sq. Ft. | ||||
Rooms | 12 | |||||
Halls | 02 | |||||
5 | Indoor Capacity | 10 ( Ten) ( Can Adjust up to 15 | ||||
6 | Operation Theater | !5’x15’ area | A.C. | |||
Hydraulic Table | Power Suction | Anesthetic. Kit | ||||
Shadowed Lamp | Car. Monitor | Boyle’s Apparatus | ||||
All Instruments for Obstre , Gynaec & Gen. Surgery | ||||||
7 | Labour Room | 12’x10’ Area | Weighing Machine | |||
Adjustable Table | Suction | Fetus Monitor | ||||
All Instruments Necessary in Labour Room | ||||||
All Resuscitative equipments required for new born | ||||||
8 | X-Ray Unit | |||||
Halo Medical Foundation’s | 100 m.a. | |||||
Ba meal | H.S. Graphy | Screening | ||||
9 | Sonography | Ultra Mark -4 | ||||
10 | Pathology Lab. | Microscope | Colorimeter | Centrifuge | ||
All Reagents | All Instruments | Glassware | ||||
11 | Other Instruments
& Equipments |
E.C.G. | Nebuliser | Pulse-oxy | ||
Oxygen | –O2 Cons. | |||||
12 | Electric power supply | 24 hrs | Inverter(20A) | Small Generator | ||
13 | Water supply | Own Bore, 24 hrs Sufficient water Supply. | ||||
14 | Other Conveniences | Vechile
( Omni Van)
|
Computer
|
Meeting Hall | Open Space-50’x50’ | |
16 | Govt.Recog. | M.T.P. Center | F.P.Operat. | |||
17 | Arogya Prabodhini’s | D.O.T. Center | Leprosy counseling Center | |||
18 | Personnel | Drs | Nursing | Para medicals & Office | ||
Full Time…One
Visiting…..Eight Hon…….Seven |
Full Time…3
Hon……….4 |
Ten | ||||
19 | Facilities in Nearest Future | Dental dept. | N.I.C.U. | Blood Storage Center | ||
20 | Yashwantrao Chauhan Maharashtra Open University’s Training Centre | Dai, Arogyamitra, Patient’s Assistant Training
|
||||
FACULTIES AVAILABLE WITH
AROGYA PRABODHINI,SANE GURUJI RUGNALAYA KINWAT ============================================== |
||||||
Sr. No. | Name of the Doctor | Educational qualification | Full /Part Time/
Honorary |
Remark | ||
1 | Dr. Ashok Belkhode | M.B.B.S. M.S.
( Gen. Sur.) |
Full Time | Presi.&
Trustee |
||
2 | Dr. Kranti Raymane | MD. (OBGY) | Hon. | Trustee | ||
3 | Dr.Mrs. Manisha Munde | D.G.O. | — ,, — | |||
4 | Dr. Anil Patel | M.B.B.S. M.S. (E.N.T.) | — ,, — | Hon | ||
5 | Dr. Umesh Deshpande | M.B.B.S. D. Ortho. | — ,, — | |||
6 | Dr. Sandeep Deshpande | M.B.B.S. D. P.M. | — ,, — | |||
7 | Dr. Ashok Munde | M.S. ( Ortho.) | — ,, — | |||
8 | Dr. Ashwin Lavekar | M.B.B.S. M.S. ( E.N.T.) | — ,, — | |||
9 | Dr. Sunil Deshmukh | M.B.B.S. D.V.D. | — ,, — | |||
10 | Dr. Mukul Joshi | B.D.S. | — ,, — | |||
11 | Dr. NilawarP.D. | M.B.B.S. | — ,, — | |||
12 | Dr. Shrikant Madavi | M.B.B.S. M.D. | — ,, — | |||
13 | Dr. Dhumale | M.B.B.S. D.C.H. | — ,, — | |||
14 | Dr. Unchegaonkar | M.S. Optho. | — ,, — | |||
15 | Dr. Miss Hirani S.M. | M.B.B.S. | — ,, — | |||
16 | Dr. Bhandari Prashant | M.B.B.S.D.A. | — ,, — | |||
17 | Dr. Suraj Dahale | M.B.B.S.D.A. | — ,, — | |||
18 | Dr. Suresh Betkar | B.A.M.S. M.D.( Anato) | — ,, — | |||
19 | Dr. Saraf Nandkishor | B.A.M.S. | — ,, — | |||
20 | Dr. Sandesh Jadhav | B.A.M.S. | — ,, — | |||
21 | Dr.Sanjay Lomte | B.A.M.S. | — ,, — | |||
Paramedicals———-
S.No. | Name of the Nurse | Edu.Qualification | Full/PartTime/Hon | Remark |
1 | Mrs.K.Kadam | Health Super.(F) | Hon. | |
2 | Mrs. Vandana Uike | A.N.M. | Full Time | |
3 | Smt. Rekha Yemle | A.N.M. | Full Time | |
4 | Mrs. Seema Kendre | Nursig Assist. | Full Time | |
5 | Mrs. K.N. Mangrapwar | A.N.M. | Honorary | |
6 | Mr. Prakash Arrojuwar | D.M.L.T. | Hon. | |
7 | Mr. Anil M. Bhavare | B.Sc. D.M.L.T. | Hon. |
S.No. | Name of the Social Worker | Edu. Qualification | Full /PartTime/Hon | Remark |
1 | Dnyaneshwar Uike | B.A. B.Ed. | Hon. | |
2 | Nitin Tapre | B.A. | Full Time | |
3 | Ramchandra Musle | B.Sc. II | Part Time | |
4 | Miss. Smita Mahurkar | B.A. II | Part Time | |
5 | Miss. Sunita | H.S.C. | Part Time | |
6 | Gajanan Khare | H.S.C. | Full Time |