|
The major Dialysis Centres in Mumbai and Thane and number of machines at each centre are as follows : |
|
Pg 1 Dialysis Centres |
Tel Nos. | No. of Machines |
| B.S.E.S. M.G. HOSPITAL – Andheri. | 56970707 / 56973994 | 5 |
| Criticare Dialysis Centre – Andheri | 26826644 / 26286688 | 1 |
| Dr. Kerkar General Hospital – Andheri | 26339801 / 26379453 | 2 |
| Dr. L. H. Hiranandani Hospital – Powai | 25763300 / 25763333 | 3 |
| Holy Spirit Hospital – Andheri | 28248502 / 28248503 | 9 |
| Lion Kartarsingh Hospital – Andheri | 26707454 / 26716704 | 4 |
| Jeevan Vikas Hospital – Andheri | 26843235 / 26843772 | 4 |
| Sanjeevani Hospital – Andheri | 26833939 / 26834141 | 5 |
| Holy Family Hospital – Bandra | 26421992 / 26423777 | 5 |
| Lilawati Hospital & Res. Centre – Bandra | 26438281 / 26438282 | 16 |
| Shri Gurunanak Hospital – Bandra | 26592853 / 54 / 55 | 3 |
| Kasturi Memorial Hospital – Bhayander | 28147676 / 77 | 3 |
| Karuna Hospital – Borivali | 56046698 / 28934698 | 6 |
| Lancelot Dialysis Centre – Borivali | 28016266 / 28626854 | 8 |
| Aum Sai Super Speciality Hospital – Borivali | 28019358 / 28019371 | 1 |
| Shri KVO Jain Navneet Hospital – Borivali | 28942419 / 28919627 | 9 |
| Suvarna General Hospital – Borivali | 28999494 / 95 / 96 | 8 |
| J. J. Group of Hospitals – Byculla | 23735555 | 5 |
| Prince Ali Khan Hospital – Byculla | 23777800 | 5 |
| Conwest Jain Clinic – Charni Road | 23820909 | 7 |
| D S. Kothari Hospital – Charni Road | 22420260 / 22420957 | 4 |
| Sir Hurkisondas Nurrotumdas Hosp -Charni Rd | 30095555 | 5 |
| Dr. Rane’s Hospital – Chembur | 25288404 / 05 / 06 | 2 |
| Inlaks General Hospital – Chembur | 25204160 / 1 /2/3/4 | 5 |
| Joy Hospital Pvt Ltd – Chembur | 25286911 / 25284281 | 2 |
| Sushrut Hosoital – Chembur | 25283302 / 25287923 | 2 |
| Sushrusha Citizens Co-op. Hosp – Dadar | 24449161 / 24446210 | 3 |
Pg 2
| Dialysis Centres | Tel Nos. | No. of Machines |
| Dr. Dandekar Hospital – Dombivali | 95251 – 2862509 | 6 |
| Jeevandeep Hospital – Dombivali | 95251 – 2452977 | 3 |
| Mamata Hospital – Dombivali | 25251 – 2455144 | 2 |
| Peoples Mobile Hospital – Elphinston Rd. | 24933759 / 24933792 | 4 |
| Hindusabha Hospital – Ghatkopar | 25094451 / 2 / 3 / 4 | 5 |
| Vishwas Kidney Hospital | 25135656 / 25141658, | 5 |
| B. K. Kidney & G. I. Centre – Goregaon | 28738752 / 28746648 | 6 |
| Siddharth Nagar Hospital – Goregaon | 28788677 | 10 |
| Bhatiya General Hospital – Grant Road | 56660000 | 4 |
| Elizabeth Hospital – Grant Road | 56648702 / 56648703 | 2 |
| Jaslok Hospital – Grant Road | 56573333 | 12 |
| Mallika Hospital- Jogeshwari | 26797171 / 26798585 | 5 |
| Millat Diagnostic & Day Care – Jogeshwari | 56780000 / 56793216 | 5 |
| Shreedevi Hospital- Kalyan | 95251 – 2318825 / 26 | 2 |
| Sai Vilayatrai Ch. Dialysis Cen!re – Kandivali | 28067645 | 7 |
| Kandivali Hitvardhak Mandal | 28072898 / 28078657 | 10 |
| Fauziya’s Nursing Home – Kurla | 25034057 | 2 |
| Swastik Nursing Home – Kurla | 25289422 / 25298224 | 2 |
| Gopikrishna Piramal Mem. Hosp. – Lower Parel | 56606133 / 34 / 35 / 36 / 37 | 4 |
| Breach Candy Hospital Trust – Mahalaxmi | 23671888 / 23672888 | 4 |
| P. D. Hinduja National Hospital – Mahim | 24451515 / 24449151 | 14 |
| S. L. Raheja Hospital – Mahim | 24467569 / 70 / 85 | 8 |
| Life Line Hospital – Malad | 28074040 / 28073109 | 2 |
| Neelgiri Hospital – Malad | 28612255 / 28633535 | 2 |
| Riddhi Vinayak Hospital – Malad | 28663984 / 85 / 86 / 87 / 88 | 2 |
| Suchak Hospital – Malad | 28891484 / 28842669 | 4 |
Pg 3 :
| Dialysis Centres | Tel Nos. | No. of Machines |
| Bacha Nursing Home – Marine Lines | 22098210 / 22098910 | 5 |
| Bombay Hospital – Marine Lines | 22067676 / 7309 | 9 |
| Muslim Ambulance Society – Masjid | 23455153 | 15 |
| M.H. Saboo Siddiqui Gen. Hosp.- Masjid | 23773355 / 3567 | 4 |
| Abhinav Kidney Dialysis – Mulund | 25924778 | 3 |
| Hiramongi Navneet Hosptial – Mulund | 25915577 | 4 |
| Shraddha Hospital – Mulund | 25645420 / 25675936 | 2 |
| BYL.Nair Charitable Hosp.- Mumbai Central | 23081490 | 8 |
| Alliance Hospital – Nallasopara | 95250 – 2442663 | 1 |
| Dr. Patvardhan Mem. Hospital – Panvel | 27462882 / 0179 | 2 |
| Nanapalkars Smruti Samiti – Parel | 24164890 / 24172167 | 4 |
| Smt. B.C.J General Hospital – Santacruz | 26493737 / 1203 | 5 |
| K.J. Somaiya Hosp. & Res. Centre – Sion | 24020946 / 24090253 | 4 |
| Lion Tarachand Bapa Hospital – Sion | 24044983 / 24044984 | 4 |
| Shanmukhanand Dialysis Centre – Sion | 24078888 | 6 |
| Kaushalya Medical Foundation – Thane | 25454000 / 1 / 2 / 3 / 4 / 5 / 6 | 2 |
| Lok Hospital Thane | 25428612 / 25366856 | 2 |
| Thane Health Care Hospital – Thane | 25383691 | 2 |
| Thane Kidney Care & Dialysis Centre – Thane | 25374901 / 25341889 | 8 |
| K C Hospital – Ulhasnagar | 95257 – 2541567 | 1 |
| Swami Sarvanand Hospital – Ulhasnagar | 95251 – 2527467 | 7 |
| Cardinal Gracious Memorial Hosp. – Vasai Rd. | 95250 – 2324220 | 4 |
| Golden Park Hospital – Vasai Rd | 95250 – 2334780 | 1 |
| Mahatma Gandhi Mission Hospital – Vashi | 27821659 / 2203 / 7293 | 3 |
| PKC Hospital – Vashi | 27652477 / 27652478 | 2 |
| Bhartiya Arogya Nidhi Hospital – Vile Parle | 26506493 / 26246021 | 6 |
| Dr Balabhai Nanavati Hospital – Vile Parle | 26182255 |
10 |
Source : Mumbai Kidney Foundation