AMBULANCE
Andheri (W) | 6243675 | L.T.M.G. Hospital (Sion) | 4076381 to 89 |
Bhadkamkar Marg | 3828786 | Accidents | Extn 504 |
Bombay City Corps | 2014295 | ICCU | Extn 569 |
Dadar | 4229823 | Mulund (E) | 5645385 |
Dongri | 3761906 | Mulund (W) | 5675995 |
Fort | 2678715 | Municipal Ambulance | 3077324 / 9643 |
Golden Hour Project | 4222040 / 4308888 | Muslim Ambulance Soc. | 3755645 / 9846 |
Goregaon | 8721061 | Sadhubella | 4923491 / 4925788 |
Khar (W) | 6461278 | Saifee Ambulance | 3471189 / 3466520 |
Khetwadi | 3821555 | Shivaji Park | 4305847 |
Lamington Road | 3887758 | St. John Ambulance Svs | 2621666 |
BOMBAY HEART BRIGADE – Dial 105 [in case of sudden HEART ATTACK]