| Corruption ROKO – Corruption Report On Karmayog Online | |
| Form No. 0188 | Friday, April 03, 2009 |
| ESIC, Malanpur, MP | |
| We have received a complaint as per the details below. The filled form will also be displayed at www.karmayog. |
| A: Details of the government organisation | |
| 1. Name of government organisation: | ESIC |
| 2. State: | Madhya Pradesh |
| 3. City: | Malanpur |
| 4. Department: | Employees State Insurance Corporation |
| 5. Location: | Morar |
| 6. Designation of government officer involved: | Inspector |
| 7. Website: | esicmp.in |
| 8. Address of the government organisation: | Regional Director, E.S.I.Corporation, M.P.Region, Indore |
| B: My Complaint Details | |
| 1. Period of incident: | 2008 – Dec |
| 2. Services that were sought: | High level vigilence team to inspect factory and the accounnts |
| 3. Problem/s I faced: | One factory at Malanpur is employing children and women for dangerous jobs through contractors with out any facilities provided for them. Total employees employed daily are over 35. No P.F & Esic is deducted. the making charges are either not booked as 70 % of sales are No.2(Not accounted for) and rest 30 % are booked as fabrication charges or what ever. The local authorities are bribed and no action is taken. Pls keep this message secret or I will lose job and the termination benifits. The name of the Company is G.S.Container. The oweners have a long record of evading tax and other benifits to employees by opening different units everytime. |
| 4. Bribe amount: | 1000 per quarter |
| 5 a. Was the bribe paid? | No |
| 5 b. Could the work have been done without paying the bribe? If so, how? | NO |
| 6. Result: | I have complained deprtment but no action is taken |
| C: Additional Informtion attached | |
| Details of Content: | Nil |
| D: My Suggestions | |
| 1. For head of government department: | |
| Suggestion 1: | depute some viglence team who can give surprise visit and check the situation in the factort and also check the books of account. 70 % sales are No.2 (Not billed) rest 30 % no labour charges are booked but fabrication charges or repairs etc are booked to save P.F and esic |
| 2. For the Anti Corruption Bureau (ACB) / Central Bureau of Investigation (CBI): | |
| Suggestion 1: | No suggessions |
| 3. For other citizens: | |
| Suggestion 1: | No suggesions for citizens as they are on receiving end |
| E: I am not ready to reveal contact details because | |
| I fear to lose my job for complaining against my employer for the atricities to its workers | |
| Madhya Pradesh, Gwalior, Friday, April 03, 2009 | |