| Corruption ROKO – Corruption Report On Karmayog Online | |
| Form No. 0441 | Saturday, April 24, 2010 |
| Sub Ragistar. Peenya, Bangalore, Bangalore, KA | |
| We have received a complaint as per the details below. The filled form will also be displayed at www.karmayog. |
| A: Details of the government organisation | |
| 1. Name of government organisation: | Sub Ragistar. Peenya, Bangalore |
| 2. State: | Karnataka |
| 3. City: | Bangalore |
| 4. Department: | Sub ragistar peenya |
| 5. Location: | Peenya |
| 6. Designation of government officer involved: | Sub ragistar |
| 7. Website: | NA |
| 8. Address of the government organisation: | Sub ragistar office in peenya No 13, Anandappa Building, Nr Parvathinagar Bus Stand, Laggere Main Road, Peenya, Bangalore – 560015 |
| B: My Complaint Details | |
| 1. Period of incident: | 2010 – Apr |
| 2. Services that were sought: | Ragistration for new appartment |
| 3. Problem/s I faced: | Ragistration of property can not be done without providing bribe to sub ragistar |
| 4. Bribe amount: | 25000 |
| 5 a. Was the bribe paid? | I wanted to ragistar my property on my Name so there was no other go. I can not make many apptempt to attend sub ragistar office by taking leave from my working place. I am responsible to my company |
| 5 b. Could the work have been done without paying the bribe? If so, how? | No because ultimate power is in hand of this officer. |
| 6. Result: | After paying bribe my property got ragister on my name |
| C: Additional Informtion attached | |
| Details of Content: | Nil |
| D: My Suggestions | |
| 1. For head of government department: | |
| Suggestion 1: | |
| 2. For the Anti Corruption Bureau (ACB) / Central Bureau of Investigation (CBI): | |
| Suggestion 1: | |
| 3. For other citizens: | |
| Suggestion 1: | |
| E: I am not ready to reveal contact details because | |
| I fear that entir system is likned with each other. They may make attempt to harrest me or my family member by engaging some gundas | |
| Karnataka, Bangalore, Saturday, April 24, 2010 | |