ABOUT THE SCHOLARSHIPS
Numer of Scholarships-38,000 per year
The Scheme for award of National Scholarships on merit was introduced in 1961-62 for Post-matric Studies so that no brilliant student is prevented on ground of poverty from pursuing an academic career. The scholarships are allotted among the various States and Union Territory on the basis of population. The Registrars of Universities/Secretaries of Education Boards furnish data in regard to the number of students appeared and passed in various examinations in prescribed proforma by the end of September each year.
Courses and amount of scholarships
The courses for scholarships as also the rates of scholarships for different courses are as under:-
S.No. | Name of Course | Day Scholars Rs. p.m. |
Hostellers Rs. p.m. |
i) | Pre-University course & IA/I/Sc/Ist Year of 3 years B.A. /B.Sc/B.Com. etc. course |
60 |
100 |
ii) | B.A./B.Sc./B.Com/B.Archeology etc.(2nd and 3rd year) courses. | 90 | 140 |
iii) | B.E./B.Tech/MBBs/L.L.B/B.Ed/Diploma professional and Engineering studies. | 120 | 300 |
iv) | Degree in Homeopathic course | 120 | 300 |
v) | B.D.S.Course | 120 | 300 |
vi) | M.A./M.Sc/LL.M/M..Ed/MBA | 120 | 300 |
vii) | Post-Graduate Diploma in Tourism | 120 | 300 |
viii) | Diploma in Hotel Management course/Diploma in Homeopathy | 120 | 120 |
ix) | Master of Labour Welfare | 120 | 300 |
x) | Master of Social Welfare | 120 | 300 |
xi) | Post-Graduate Diploma in Banking | 120 | 300 |
xii) | Master of Computer Application course | 120 | 300 |
xiii) | Post-Graduate Diploma in journalism | 120 | 300 |
xiv) | Post- Graduate Diploma in Computer Application | 120 | 300 |
xv) | Post-Graduate Diploma in Computer Management. | 120 | 300 |
xvi) | Post- Graduate Programme in Management | 120 | 300 |
xvii) | Master in personal Management and Industrial relations | 120 | 120 |
xviii) | Post-Graduate course in Automobile Engineering | 120 | 300 |
URL:www.careerlauncher.net/Scholarships/