TOTAL NUMBER OF ADOPTIONS IN MUMBAI
PERIOD: 1995 to 2004
Year
(INDIAN (INDIAN (INDIAN TOTAL
& NRI) & NRI) & NRI)
1995 286 47 333 246 579
1996 284 52 336 191 527
1997 300 65 365 262 627
1998 328 73 401 247 648
1999 311 59 370 275 645
2000 235 50 285 305 590
2001 311 48 359 279 638
2002 334 58 392 270 662
2003 379 74 453 166 619
2004 343 71 414 211 625
TOTAL 3111 597 3708 2452 6160
GENDER-WISE DETAILS OF ADOPTIONS IN MUMBAI
Year HAMA HAMA GWA GWA IA IA TOTAL
(MALE) (FEMALE) (MALE) (FEMALE) (MALE) (FEMALE)
1995 150 136 22 25 65 181 579
1996 159 125 09 43 32 159 527
1997 158 142 21 44 85 177 627
1998 170 158 14 59 78 169 648
1999 148 163 15 44 66 209 645
2000 109 126 16 34 107 198 590
2001 162 149 16 32 82 197 638
2002 161 173 18 40 78 192 662
2003 193 186 16 58 56 110 619
2004 150 193 27 44 76 135 625
TOTAL 1560 1551 170 423 725 1727 6160
GWA Guardian and Ward Act, 1890
IA Inter-country adoption
Source: Indian Council of Social Welfare
Source : NAAF Adoption Guidance Book
Copy of the book :