Company: TVS Motor Company
Income 2005-2006 = Rs 3000 Cr (rounded off)
Net profit after tax (05-06) = Rs 150 Cr (rounded off)
Karmayog CSR Rating-3/5
CSR activities:
THE SST ( Srinivasan Services Trust ), an organization initiated by Sundaram Clayton Ltd and TVS Motor Company Ltd for charitable purposes, has been promoting community development programmes in Tamil Nadu and Karnataka. The TVS and its management nurtures a vision of “Eastern Ghats Afforestation” to reverse the wave of destruction.
Focus Areas
The Community Development Programme is a multipronged project working at various levels, to establish a number of grass root institutions to achieve our ultimate mission.
Economic Development
- Self -Help Groups
- Increase Agriculture Productivity
- Income Generation Programmes
- Micro-enterprises
- Thrift, Savings and Credit funds
- Revolving fund
Health
- Primary Health Centers
- Maternal Health and Child Care
- Eye Camps
- Dental Camps
- General Checkup
- Health Awareness through plays & lectures
- Leprosy Eradication
- Building facilities in government hospitals.
Human Development
- Development of School
- Infrastructure Viz. Classrooms, furniture, Toilets, Compound wall, Kitchen shed.
- Adult Literacy
- Scholarship to school children
- Leadership and skill development
- Tribal Development
Conservation of Environment
- Eastern ghat development – JFM
- Ecodevelopment
- River conservation
- Afforestation
- Rain water Harvesting
- Watershed Activities
- Organic farming and conservation methods like drip irrigation
- Horticulture Development
- Social Forestry
- Waste land Development
- Waste Management
-
- a) Solid
- b) Liquid
Infrastructure
- Drinking water
- Roads
- Toilets and Drainage
- Pavements
- Community Halls
Achievements
SRINIVASAN SERVICES TRUST – CHENNAI | |||
Activities and results. | |||
Sl.no | Details of activities | Plan for 2007-08 | Performance as on August 07 |
No of Villages covered | 184 | 206 | |
Population covered | 181867 | 236366 | |
No of Families | 40123 | 55740 | |
Budget amount ( Rs in Lakhs) | |||
A | ECONOMIC DEVELOPMENT | ||
Activities | |||
A.1 | Self help group formed ( Nos) | 380 | 878 |
A.2 | Families enrolled in SHG | 6765 | 14146 |
Results | |||
A.3 | Number of persons whose Income has increased. | 7500 | 10301 |
A.4 | Average income per month / person | Rs 800 to Rs 2101 | Rs 1000 to Rs 2500 |
Activities | |||
A.6 | Veterinary camps conducted ( Nos) | 89 | 213 |
A.7 | Number of animals treated | 38044 | 47353 |
Results | |||
A.8 | Number of animals increase by milk yield | 6287 | 5610 |
A.9 | Increase in yield of milk( lt/ day) | ||
A.9 | Increase in income from milk yield | Rs 825 | Rs.730 |
B | AGRICULTURE | ||
Activities | |||
B.1 | Area covered under drip irrigation ( Ha) | 398 | 343 |
B.2 | Quality seeds ( Ha) | 5506 | 4044 |
B.3 | Inter cropping ( Ha) | 3153 | 2441 |
B.4 | Agriculture related awareness program ( Nos) | 67 | 178 |
Results | |||
B.4 | Paddy yield ( tons / Ha ) | 6 | 5.8 |
B.5 | Net income through Paddy cultivation (Rs / Ha) | 8655 | 7400 |
B.6 | Banana yield ( tons / Ha ) | 60 | 59 |
B.7 | Net income through Banana cultivation (Rs / Ha) | 20000 | 39700 |
B.8 | Sugarcane yield ( tons / Ha ) | 180 | 100 |
B.9 | Net income through sugarcane cultivation (Rs / Ha) | 75990 | 52700 |
C | HEALTH | ||
Activities | |||
C.1 | Health awareness programs ( Nos) | 346 | 685 |
C.2 | Nutrition demonstration programs ( Nos) | 531 | 420 |
C.3 | General health check up ( Number of persons) | 43610 | 57768 |
C.4 | Dental health check up for students ( Nos) | 11750 | 17191 |
C.5 | Construction of Individual toilets( Nos) | 3843 | 8582 |
C.6 | Construction of Community toilets ( Nos) | 16 | 51 |
C.7 | Construction of School toilets ( Nos) | 50 | 150 |
Results | |||
C.8 | Reduction in morbidity ( %) | 10 | 17 |
C.9 | Malnourished children brought to normal ( %) | 2728 | 89 |
C.10 | Reduction of Anemia among women ( Nos) | 8637 | 4134 |
D | HUMAN DEVELOPMENT | ||
D.1 | Balwadis | ||
Activities | |||
D.2 | Involvement of mother volunteers ( %) | 1 | 55 |
D.3 | Percentage of adoption of curriculum | 1 | 65 |
D.4 | Balwadi toilets ( Nos) | 84 | 85 |
D.5 | Improving the physical condition of balwadis( Nos) | 87 | 85 |
D.6 | Training to workers ( Nos) | 23 | 46 |
Results | |||
D.7 | Enrolment (%) | 1 | 95 |
D.8 | Regular attendance (%) | 1 | 85 |
Schools | |||
Activities | |||
D.10 | Improving the physical condition of schools (Nos) | 107 | 51 |
D.11 | Drinking water facilities in schools( Nos) | 87 | 95 |
D.12 | PTA meetings ( Nos) | 337 | 436 |
D.13 | Inter school competitions ( Nos) | 210 | 210 |
Results | |||
D.15 | Enrolment ( %) | 1 | 100 |
D.16 | Regular attendance ( %) | 1 | 95 |
D.17 | Students securing pass marks in public exams ( %) | 1 | 78 |
Activities | |||
D.18 | Vocational training for youth ( Number of persons) | 844 | 1450 |
D.19 | Adult education for women ( Nos) | 1562 | 7521 |
Results | |||
D.6 | Adult literacy (%) | 95 | 86 |
E | ENVIRONMENT | ||
Activities | |||
E.1 | Vermicompost pits( Nos) | 329 | 1490 |
E.2 | Soak pits ( Nos) | 158 | 839 |
E.3 | Formation of roads ( Km) | 27.5 | 93.77 |
E.4 | Area under afforestation ( Ha) | 70500 | 112000 |
E.5 | Check dams constructed / rain water harvesting structures | 45 | 302 |
E.6 | Area coverage under watershed (ha) | 5854 | 1167 |
Results | |||
E.7 | Clean roads in village ( in Km) | 72 | 135 |
E.8 | Vermicompost produced per month ( in Tons) | 22 | 41 |
E.8 | Access to safe drinking water in villages | 184 | 168 |
Partnerships :
SST is working in partnership with a number of research organizations, NGOs, financial bodies, Governmental agencies and local institutions.
The purpose of developing such relationships is to work towards a mutual goal in such a way as to bring together in depth technical knowledge and local expertise to help the people in a cohesive and effective manner.
Our partners towards progress are following:
- The Energy & Resources Institute (TERI), New Delhi.
- Tamilnadu Agricultural University (TNAU) Coimbatore, Tamilnadu.
- Dr.Reddy’s Foundation, Hyderabad, Andra Pradesh.
- Rural Agro Research and development Society (RARDS), Mundra, Gujarat.
- University of Madras, Dept. of Anthropology for Tribal Development.
- TTK Hospitals/ R.V.Dental College/Arvind Eye Hospitals.
- International Crops Research Institute for the Semi-Arid Tropics(ICRISAT), Hyderabad.
- Gramayan, Pune, Maharashtra.
- Gomukh, Pune, Maharashtra
- Tata Consultancy Services
- Azim Premji Foundation
- Dept. of Agriculture, Horticulture, Rural Development, etc of Govt. of Tamilnadu
We are also planning Partnership with
- The Ford Foundation, New Delhi
- National Horticultural Research and Development Foundation (NHRDF)
- National Bank for Agriculture and Rural Development (NABARD)
Tsumani Work :
Tsunami Relief work by Srinivasan Services Trust
- 48,000 food packets supplied in Chennai, Colachel and Radhapuram from 26th December to 30th December, 2004.
- 1500 blankets distributed in Cuddalore, Nagapattinam, Colachel and Radhapuram.
- 1500 bed sheets and mats distributed in Nagapattinam, Colachel and Radhapuram.
- 2144 sets of utensils distributed.
- Clothes and other cooking utensils donated by employees of Sundaram-Clayton and TVS Motor Company Ltd.
- 1500 stoves made available to the victims of Tsunami
- Team of 4 doctors, 4 social workers and 65 volunteers dispatched to the four districts. Medical attention and medicines provided for all those affected. Inoculation against cholera and tetanus carried out.
- 655 temporary shelters completed in Chennai (200), Keel moovarkarai (155) and 300 in Poompuhar villages of Nagapattinam districts.
- Community toilets constructed in Keelmoovarkarai and Poompuhar.
- Approximate expenditure incurred till date Rs.50 Lakhs.
- Plan to adopt cluster of villages around Keelmoovarkarai village in Sirkazhi block of Nagapattinam district for holistic development.
- Rs.1.50 Crores set apart for long-term development of the village.
Amount spent on CSR:No information on the total amount spent on CSR except Rs.1.50 Crores set apart for long-term development of villages
Contact details : TVS Motor Company
Jayalakshmi Estates V Floor 8,
Haddows Road,Chennai – 600006
Ph: 044-28272233 Fax: 044-28257121
Web address : http://www.tvsmotor.in /http://www.tvssst.org/