S.NO. | TYPE | NAME (TITLE) | CONTENT | NO OF PAGES | LANGUAGE | YEAR | AGE GROUP | MRP (Rs) | DISCOUNTED PRICE (Rs) | PUBLISHER |
1 | Book | H to O | The publication deals with issues of water pollution and suggests solutions to the problem, features of water and its conservation through pictures, statistics and activities. | 64 | English | 2003 | 12+ | 150 | 105 | TERI |
2 | Book | Learning from Gandhi | Talks of Gandhiji’s philosophy, wisdom and understanding of environmental issues and his insights into the nexus between human actions and their implications for the ecology of this planet. | 48 | English | 2004 | 12+ | 45 | 32 | TERI |
3 | Book | Making Sense of Climate Change | The book raises awareness about climate change and its impact whlie enhancing the understanding of global responses and associated environment issues. The book is written from an Indian perspective with Indian examples along with illustrations, anecdotes and interesting facts. | 88 | English | 2002 | 12+ | 175 | 125 | TERI |
4 | Book | Making every drop count | The narrates the story of India’s most precious and over stressed resource – water. It deals with it physical depletion, deterioration, inadequate sanitation and the implications of these on human lives. It also reviews some recent initiatives and identifies areas where further action is necessary. | 69 | English | 2004 | 12+ | 75 | 60 | TERI |
5 | Book | The GREEN Olympiad and TERRAQUIZ – Vol.1 | Question banks for the GREEN Olympiad examination and TERRAQUIZ conducted by TERI since 1999. More than 70,000 students from 1800 schools across the country participate in this exam and quiz. They can also serve as an excellent reource books on all issues of nature & environment. | 74 | English | 2001 | 12+ | 125 | 100 | TERI |
6 | Book | The GREEN Olympiad and TERRAQUIZ – Vol.2 | 70 | English | 2002 | 12+ | 125 | 100 | TERI | |
7 | Book | The GREEN Olympiad and TERRAQUIZ – Vol.3 | 50 | English | 2003 | 12+ | 125 | 100 | TERI | |
8 | Book | The GREEN Olympiad and TERRAQUIZ – Vol.4 | 60 | English | 2004 | 12+ | 125 | 100 | TERI | |
9 | Book | The GREEN Olympiad and TERRAQUIZ – Vol.5 | 60 | English | 2005 | 12+ | 125 | 100 | TERI | |
10 | Book | Communicating in Style | An essential handbook for all writers and editors, how technical manuscripts can be both practical and interesting – a complete know-it-all on all types of written material and visuals. | 250 | English | 2003 | 15+ | 300 | 225 | TERI |
11 | Story Book | Jhilmil the Butterfly | Story about the sun and the butterfly. Know everything about a butterfly’s life through an interesting story full of colour illustrations. | 24 | English | 4 to 7 | 50 | 25* | TERI | |
12 | Story Book | The Tree Party | Story about he different kinds of trees around us and how they help us, and also about he life froms associated with the trees, full of coloured illustrations. | 24 | English | 4 to 7 | 50 | 25* | TERI | |
13 | Story Book | Flight with Birdy | Story told by a Great Indian Hornbill about how human beings are polluting the earth, with all colour illustrations. | 24 | English | 4 to 7 | 50 | 25* | TERI | |
14 | Story Book | Anju and the Stream | A delightful ditty about how Anju tries to find out why her favourite stream is getting dirtier and how she gets the villagers and factory owner to clean up the stream. Colourful pages. | 24 | English | 4 to 7 | 50 | 25* | TERI | |
* Concessional price of Rs.100 only on purchase of all 4 books. | ||||||||||
15 | Story Book | Sun Magic | An interesting story about how teams of students in a class compete to create the ‘best garden’ and about how they realise that the Sun is really important for their plants and flowers to grow. All colour illustrations and activities. | 32 | English | 8 to 11 | 70 | 50** | TERI | |
16 | Story Book | Saving the Gulmohur | Zara and her friends love their treehouse in the old Gulmohur tree. When they find out that the tree was to be cut down to make space for apartments, they gather all their strength and plan a strategy to save the tree. A great way to introduce the Chipco Movement! Colourful illustrations and activities. | 32 | English | 8 to 11 | 70 | 50** | TERI | |
17 | Story Book | A Drop in the Lake | A spellbinding tale of a brother-sister duo lost in a pine forest. Find out with them why the forest is shrinking, why the lake is getting polluted, why the birds aren’t visiting the lake anymore and many other forest-related issues, along with all colour illustrations and activities. | 32 | English | 8 to 11 | 70 | 50** | TERI | |
** Concessional price of Rs.120 only on purchase of all 3 books. | ||||||||||
18 | Book | Biofuels: towards a greener and secure energy future | The books provides an assessment of current practices and knowledge on the technological and economical aspects of biofuels. It is a ready reckoner for individuals, farmers, policy-makers, researchers, automobile manufacturers and institutions. | 150 | English | 2006 | 18+ | 530 | 477 | TERI |
19 | Book | Handbook on energy audit and environment management | Reduction in energy costs can improve the profit levels in industries and this reduction can be achieved by improving the efficiency of industrial operations and equipments. | 285 | English | 2006 | 21+ | 1500 | 1350 | TERI |
20 | Book | Managing energy efficiently in hotels and commercial buildings | Besides outlining broad principles of energy conservation, the book focuses on almost all energy-consuming systems to assist engineering and maintainance professionals conduct in-house audits. The book is primarily targeted at engineers, architects, academicians and professionals in the field. | 148 | English | 2002 | 21+ | 950 | 855 | TERI |
21 | Book | Clearing the air: better vehicles, better fuels | The book covers several key issues including the development of environment-friendly and energy-efficient vehicles and fuels, and economic implications of upgradation to cleaner fuels. | 345 | English | 2000 | 21+ | 740 | 666 | TERI |
22 | Book | Wealth from Waste | The book takes a closer look at the need to recycle waste, various aspects of biofuel production and cogeneration. It is must-read for policy-makers, environmentalists, development practitioners, waste management experts and decision-makers in corporate organisations. | 495 | English | 2005 | 21+ | 750 | 675 | TERI |
23 | Book | From sunlight to electricity: solar photovoltaic applications | It gives an overall understanding of the photovoltaic sector in India, designs and applications of specific devices and related benefits, finance and policies. | 86 | English | 2003 | 21+ | 100 | 90 | TERI |
24 | Book | Sustainable Building: Design Manual – Volumes 1 & 2 | Available in two volumes, the books demonstrates the existing knowledge and technologies that contribute to the design of more energy efficient and sustainable buildings. | 145 & 301 | English | 2005 | 21+ | 1002 | 901 | TERI |
25 | Book | TERI’s technologies for sustainable development: Tomorrow’s solutions served today | TERI has developed technologies in different disciplines and areas of scientific endeavour – a bank that carries immense potential to reduce the ecological footprint of development on the country’s natural wealth. | 56 | English | 2005 | 21+ | 175 | 158 | TERI |
26 | Book | Climate Change and Biodiversity | As human-induced climate change accelerates, scientists and policy-makers involved with biodiversity conservation need authorative information in order to design effective plans and this book meets this need. | 418 | English | 2005 | 21+ | 995 | 896 | TERI |
27 | Magazine | TerraGreen | This popular quarterly magazine has it all on the environment: ways to arrest environmental degradation, tips on eco-friendly living, flora-fauna conservation and a special activity-section for kids. | Quarterly | English | 14+ | 150 | 150 (for 4 issues) | TERI |
For details on the above and many other titles, please log on to http://bookstore.teriin.org | ||||||||||
To place orders, contact: TERI Mumbai Office “Crystal”, 4th Floor, 79 Dr. Annie Besant Road, Worli, Mumbai 400018 Website: www.teriin.org |
||||||||||