100 AMBULANCES | ||||
Name | Area | Tel. 1 | Tel. 2 | |
Arya Samaj | Fort | 2261 2388 | 22621464 | |
Arya Samaj Mandir Hall | Santacruz | 26482800 | 26462075 | |
Asmita Bhatiya | Tardeo | 23094050 | 23072711 | |
Andheri Vyapari Mitra Mandal | Andheri | 2832 0021 | 28320026 | |
Asmita | Jogeshwari | 28327561 | ||
Ashok Mastkar Ambulance | Dadar | 24229531 | 24229556 | |
Asha Parekh Hospital | Santacruz | 26493737 | 26491203 | |
Ashraya Charitable Trust | Mumbai | 23887758 | ||
Ambulance | New Mumbai | 27669189 | ||
Balaji Ambulance (Day and Night) | Ghatkopar (East) | 25135417 | ||
Bharti Ed. Committee | Mulund (W) | 25613180 | 25613329 | |
Bombay Hospital | Marine Lines | 22087128 | 22067309 | |
Bombay City Corps | 22014295 | |||
Bhagvati Hospital | Borivali | 28932461 | 28932462 | |
Blue Star Ambulance Garage | Warden Road | 23671331 | 23677518 | |
Bombay Samarpan Relief Service | Bandra | 26422076 | ||
Cooper Hospital | Vile Parle | 26207254 | 26205892 | |
Citezen Committee | Ghatkopar | 25128744 | 25131884 | |
Chhatrapati Shivaji Maharaj | Chembur | 25514488 | 25510897 | |
Divine Life | Malad | 28891484 | ||
Day and Night Ambulance | Goregaon | 28732823 | ||
Edward Jens. | Byculla | 23071927 | ||
Emergency Ambulance Service | Dadar | 24308888 | 24222040 | |
Golden Hour Project | Dadar | 24308888 | 24222040 | |
Golden Hour Project | Mulund | 2564 5385 | ||
Golden Hour Project | 2646 1278 | |||
Girgaon Public Centre | Girgaon | 23881374 | ||
Harishrai Jakhand. | Bhandup | 25601634 | 25601635 | |
Hindu Relief Committee | Ghatkopar | 25153260 | 25153460 | |
Inlex | Chembur | 25514266 | 25514268 | |
Indira Ambulance Service | Goregaon | 28721993 | 28737372 | |
Infectious Diseases | M.G. Marg | 23077324 | 23079643 | |
Jalaram Baba | Bhuleshwar | 22069601 | 22081237 | |
Jai Ambe Welfare Society | Borivali | 28051999 | 28050999 | |
Jivan Vilas | Andheri | 28340476 | 28343772 | |
Kala Yuvak Mandal | Mulund | 25601185 | 25603436 | |
L.T.M.G. Hospital | 24076381 | to 89 | ||
L.T.M.G. Hospital | (Emergency) | Extn. | 555 | |
L.T.M.G. Hospital | (ICCU) | Extn. | 569 | |
Lonica Ambulance Service | Vile Parle | 26114395 | 26131245 | |
Mithaben Nenshi | Dadar | 24145034 | ||
Maitri Mandal Trust | Colaba | 22833504 | ||
Maratha Kala Mandir | Mumbai Central | 23712460 | ||
Parsi Ambulance | 22621666 | |||
St. John Ambulance | 22662913 | |||
Sadhubella | 24923491 | 24925788 | ||
Sion Hospital | Sion | 24072737 | 24076381 | |
Municipal Ambulance | 23077324 | 23079643 | ||
Accident | Byculla | 102 | ||
Pregnancy | Byculla | 23076113 | ||
Manohar Ambulance Service | Dadar | 24227763 | 24226475 | |
Parsi Panchayat | Chowpatty | 23675925 | ||
Parla Ambulance | Vile Parle | 26206389 | ||
People Mobile Ambulance | Worli | 24933759 | 24933792 | |
Parsi Ambulance Service | Metro | 22621666 | ||
Rajasthan Welfare | Nepean Sea Road | 23681324 | 3629207 | |
Ravat Ambulance Service | Shivaji Park | 24447345 | 24442433 | |
Ranisati | Malad | 28885515 | ||
S.B.S. Medical Trust | Sion | 24078147 | 24093453 | |
Shivsena | Mulund | 25601543 | 25614980 | |
St. John Ambulance | Chowpatty | 23610836 | ||
St. John Ambulance | Fort | 2662913 | 2662059 | |
Sadhubela | Mahalaxmi | 24927184 | 24923194 | |
Sion | Sion | 24076381 | 24072737 | |
Shivshambhu | Masjid | 23720806 | ||
Swati Ambulance Service | Mumbai | 23869215 | 23871215 | |
Shri Sai Ambulance Service | Vile Parle | 26209526 | 26204229 | |
Sai Shivneri | Goregaon | 8732823 | ||
Subak Hospital | Malad | 28894184 | 28405529 | |
Sus Travel | Vile Parle | 26141792 | ||
Shivsena | Mulund | 25644704 | 25670707 | |
Shivsena | Fort | 22612780 | 22616683 | |
Shivsena | Mahim | 24305847 | ||
Shivsena | Tardeo | 23070767 | ||
Shivsena | Dadar | 24447345 | ||
Shivsena | Andheri | 26026405 | 26282258 | |
Shivsena | Naigaon | 24139161 | ||
Shivsena | Vikhroli | 25838553 | ||
Shivsena | Vile Parle | 26042259 | 28343840 | |
Shivsena | Khetwadi | 23886221 | ||
Shivsena | Dadar | 24135365 | 24131009 | |
Shambhudayal Ambulance | Tardeo | 22082511 | 23729939 | |
Saifee Ambulance | Khara Tank | 23466520 | ||
Swastik League | Prarthana Samaj | 23821532 | ||
St. John Ambulance | Bandra | 26422076 | ||
Thattai Bhatia | Kandivali | 28070870 | 28892372 | |
Unique Club | Byculla | 23760345 | 23713071 | |
Vishal | Andheri | 26485676 | 26486511 | |
Other Important Ambulance Numbers | ||||
General: 1020 | ||||
Heart Attack: 1050 (15 Ambulances – FREE service) | ||||
Accidents: 22071932 (10 Ambulances, FREE service by ASRA – Red Swastik) | ||||
Maternity, Street Accidents and Non-Infectious diseases: 23076113 | ||||
Infectious diseases only: 23076113 | ||||
Hearse for Dead Bodies: 23077324 / 9643 | ||||
Road Accidents and Heart Attack: 2060000 | ||||
L.T.M.G. Hospital (Sion) Accidents: 24076381 | ||||
I.C.C.U. (Sion): 24084446 | ||||
Dr. R.N. Cooper Hospital, Juhu Accident and I.C.C.U.: 26206667 | ||||
Ambulife Ambulance Service and Emergency Medical Service: 9819116599 / 9820552493 | ||||
Dial 1298 – Ambulance Access for All
|