India Statistics
Demographic & Health Highlights | ||
Population Mid-2005 | 1,103,596,000 | |
Births per 1,000 Population | 25 | |
Deaths per 1,000 Population | 8 | |
Rate of Natural Increase (Percent) | 1.7 | |
Projected Population, 2025 | 1,363,000,000 | |
Projected Population, 2050 | 1,628,000,000 | |
Projected Pop. Change 2005-2050 (%) | 48 | |
Infant Deaths per 1,000 Live Births | 60.0 | |
Lifetime Births per Woman (TFR) | 3.0 | |
Population Age <15 (%) | 36 | |
Population Age 65+ (%) | 4 | |
Life Expectancy at Birth, Total | 62 | |
Life Expectancy at Birth, Male | 61 | |
Life Expectancy at Birth, Female | 63 | |
Urban Population (%) | 28 | |
HIV/AIDS Among Adult Population, Ages 15-49, 2001 (%) | 0.8 | |
Government View of Birth Rate | too high | |
GNI PPP per Capita, 2004 (US$) | $3,100 | |
Area of Country (sq. miles) | 1,269,340 | |
Population per Square Mile | 869 | |
Family Planning | ||
Unmet Need for Family Planning (%) | 15.8 | |
Source of Contraceptive Supply: Public, Modern Methods (%) | 76.0 | |
Contraceptive Use Among Married Women, All Methods, Ages 15-49 (%) | 48 | |
Contraceptive Use Among Married Women, Modern Methods, Ages 15-49 (%) | 43 | |
Contraceptive Use Among Married Women 15-49, Most Used Method(s) | Sterilization (F) | |
Health & Environment Indicators | ||
CO2 Emissions per Capita, 1998 (metric tons) | 1.1 | |
No. of Vehicles per 1,000 People, 2000 | 35 | |
Pop. Using Adequate Sanitation, 1999, Total (%) | 31 | |
Pop. Using Adequate Sanitation, 1999, Rural (%) | 14 | |
Change in Forest Area 1990-2000 (1,000 hectares) | 381 | |
No. of Threatened and Endangered Species – Animals | 215 | |
No. of Threatened and Endangered Species – Plants | 244 | |
Population With Access to Improved Drinking Water Source, Urban, 2002 (%) | 96 | |
Population With Access to Improved Drinking Water Source, Rural, 2002 (%) | 82 | |
Energy Use Per Capita 2002 (kg oil equivalent) | 513 | |
Health & Poverty | ||
Total Fertility Rate, Poorest Fifth | 3.4 | |
Total Fertility Rate, Middle Fifth | 2.6 | |
Total Fertility Rate, Richest Fifth | 1.8 | |
Mortality Rate, Under 5, Poorest Fifth | 141 | |
Mortality Rate, Under 5, Middle Fifth | 101 | |
Mortality Rate, Under 5, Richest Fifth | 46 | |
Births Attended by Medically Trained Personnel, Poorest Fifth (%) | 16 | |
Births Attended by Medically Trained Personnel, Middle Fifth (%) | 42 | |
Births Attended by Medically Trained Personnel, Richest Fifth (%) | 84 | |
Children Fully Vaccinated, Poorest Fifth (%) | 21 | |
Children Fully Vaccinated, Middle Fifth (%) | 41 | |
Children Fully Vaccinated, Richest Fifth (%) | 64 | |
Indicators on Women | ||
Women Ages < 15, 2005 (%) | 32 | |
Women Ages 15-49, 2005 (%) | 52 | |
Women Ages 50+, 2005 (%) | 16 | |
Births Attended by Skilled Personnel (%) | 43 | |
Maternal Deaths per 100,000 Live Births, 2000 | 540 | |
HIV/AIDS Among Women Population, Ages 15-49, 2003-04 (%) | 37 | |
Literacy Rate, Ages 15-24, 2000-04, Female (%) | 65 | |
Literacy Rate, Ages 15-24, 2000-04, Male (%) | 80 | |
Secondary School Enrollment, Female, 2000-03 (as % of school-age enrollment) | 42 | |
Secondary School Enrollment, Male, 2000-03 (as % of school-age enrollment) | 57 | |
Economically Active, Female, Ages 15+, 1995-2002 (%) | 41 | |
Economically Active, Male, Ages 15+, 1995-2002 (%) | 86 | |
Women as % of Parliament, 2004 | 8 | |
Youth | ||
Population Ages 10-24, 2000 | 300,200,000 | |
Population Ages 10-24, 2025 | 307,300,000 | |
Currently Married Women, Ages 15-19 (%) | 38 | |
Women Giving Birth by Age 20 (%) | 49 | |
Contraceptive Use Among Single Women, Any Method, Ages 15-19 (%) | – | |
Contraceptive Use Among Single Women, Modern Method, Ages 15-19 (%) | – | |
Contraceptive Use Among Married Women, Any Method, Ages 15-19 (%) | 7 | |
Contraceptive Use Among Married Women, Modern Method, Ages 15-19 (%) | – |
Warm Regards,
Sailesh Mishra
Mobile: 9819819145