Corruption ROKO – Corruption Report On Karmayog Online | |
Form No. 0071 | Sunday, August 24, 2008 |
Nagercoil Municipality, Nagercoil 629003, TN |
We have received a complaint as per the details below. The filled form will also be displayed at www.karmayog.org/roko along with any feedback that is received from the concerned government authorities. |
A: Details of the government organisation | |
1. Name of government organisation: | Nagercoil Municipality |
2. State: | Tamil Nadu |
3. City: | Nagercoil 629003 |
4. Department: | Revenue Department |
5. Location: | Balamore Road |
6. Designation of government officer involved: | Revenue Officials |
7. Website: | Nil |
8. Address of the government organisation: | Nagercoil Municipality, Balamore Road, Nagercoil 629003 Kanyakumari District Tamil Nadu |
B: My Complaint Details | |
1. Period of incident: | Before 2007 |
2. Services that were sought: | I wanted the Nagercoil Municipality to assess my house for property tax so that I could get a house number and municipal water supply connection. |
3. Problem/s I faced: | I submitted my first application in June 2002 to the Nagercoil Municipality for property tax assessment, which has no system of giving a receipt for applications submitted. I had to go back to Goa to continue my work with the Goa Institute of Management. On 07.07.2004, I sent a letter to the Vigilance Office, Nagercoil 3, and requested an investigation into possible corruption on property tax and water connections. 02.02.2006, I sent an advocate notice to the Chairperson, Nagercoil Municipality, seeking explanation for non-property tax assessment and trespass made by it for giving water connections, which was not answered. On 14.08.2006, I sent a petition to the Chairperson, Nagercoil Municipality, and requesting the implementation of Order 56 (levying tax at the rate of Rs.2 per sq. ft.). It took about ten months (17.11.2006 – 14.09.2007) to get my house assessed for property tax by appealing to the Pu blic Information Office by invoking the Right to Information Act 2005. A study of the tax information given to me showed that while the residents who built houses at about the same time or later were levied property tax at the rate of Rs.0.25 (a quarter of a rupee) per square feet, whereas the Nagercoil Municipality levied Rs.2 (Rupees two) per square feet for my house. I brought the matter to the Central Vigilance Commission, New Delhi, and the Prime Minister of India, which culminated in the current revaluation of property taxes. |
4. Bribe amount: | Not specified. The bribe abount varies from depending on the owner, size, approved land or not, etc. |
5 a. Was the bribe paid? | No |
5 b. Could the work have been done without paying the bribe? If so, how? | Using the Right to Information Act 2005. |
6. Result: | My house was assessed for house tax that was more than ten times that others who had paid a bribe. |
C: Additional Informtion attached | |
Details of Content: | A report titled: Corruption: Nagercoil Municipality: A Sense of Shame on Local Administration |